Đồng hồ đo điện năng ION8650
Thông số kỹ thuật Schneider M8650C7C0J5E1B
PowerLogic™ ION8650 Series, Energy and Power Quality Meter, 120/160V ac/dc, 32 MB, FT21 Panel, 11.22 H x 6.42 W x 8.98 D in.
Range | M8650C7C0J5E1B1A |
Product name | PowerLogic ION8650 |
Device short name | ION8650C |
Product or component type | Energy and power quality meter |
Type of measurement | Apparent power total Apparent power per phase Active power total Active power per phase Reactive power total Reactive power per phase Voltage Current
Frequency Power factor total Power factor per phase |
Supply voltage | 120…277 V AC 47…63 Hz
120…480 V AC 47…63 Hz 80.. .160 V DC 65…120 V AC 47…63 Hz |
Network frequency | 60 Hz |
Outlet standard | American |
Line Rated Current | 5 A
2 A 1 A |
Poles description | 1P + N
3P 3P + N |
Power consumption in VA | 24 VA <= 33 VA |
Display type | FSTN transflective LCD |
Form designation | 36S 2%-element 4-wire
9 3-element 4-wire 35 2-element 3-wire 29 2%-element 4-wire |
Sampling rate | 1024 samples/cycle |
Measurement current | 0.001…24 A |
Input type | Current 0.01…20 A 0.05 Ohm |
Measurement voltage | 57.. .277 V AC phase to neutral
100…480 V aC phase to phase |
Number of inputs | 3 digital 0.001…100 mA 30 V DC |
Measurement accuracy | 0.1 % current
0.1 % voltage 0.1 % power 0.1 % power factor 0.001 Hz frequency 0.1 % energy |
Accuracy class | Class 0.2S energy conforming to IEC 62053-22
Class 0.2S energy conforming to IEC 62053-23 Class 0.2 energy conforming to ANSI C12.20 |
Number of outputs | 2 pulse
4 form C relay output |
Communication port protocol | DNP3: 300…115200 bauds,
ION: 300…115200 bauds, Ansi C12.18: <= 19200 bauds, TCP/IP : 10/100 Mbit/s, IEC 61850 ed. 2 : 10/100 Mbit/s, DLMS : 300…115200 bauds, Modbus : 57600 bauds, DNP3 : 10/100 Mbit/s, ION : 10/100 Mbit/s, Modbus RTU slave : 300…115200 bauds, Modbus TCP slave : 10/100 Mbit/s, EtherGate |
Communication port support | Ethernet RJ45
Infrared RS485 terminal block RS485/RS232 SUB-D 9 |
Time synchronisation protocol | GPS: Truetime/Datum IRIG-B |
Data recording | Harmonics logs Sag and swell logs Revenue logs Time stamping Historical logs GPS synchronisation Data logs Event logs Alarms |
Transmission rate | <= 19200 bauds 300…115200 bauds 10/100 Mbit/s 57600 bauds |
Brand | Model | Feature Set |
Form Factor | Current Inputs | Voltage Inputs | Power Supply | System Freq | Comm | I/O | Security | Special Order | AA Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8650 | C | 0 | A | -AAxxx | |||||||
ION8650 |
Order Code |
Description |
||||||||||
Brand | S | Schneider branded | ||||||||||
Model | 8650 | ION8650 advanced revenue meter with Class 0.1 accuracy + IRIG-B | ||||||||||
Feature Set | A | 128MB Memory Class A power quality analysis, waveforms and transient capture with 1024 samples/cycle. | ||||||||||
B | 64MB memory, energy meter Class S EN50160 power quality monitoring. | |||||||||||
C | 32MB memory, basic tariff/energy metering (4 data recorders, 64 channels). | |||||||||||
Form Factor | 0 | Form 9/29/36S Base – 57-277 VLN (autoranging) 3-Element, 4-Wire / 2 1/2-Element, 4-Wire | ||||||||||
1 | Form 35S Base – 120-480 VLL (autoranging) 2-Element, 3-Wire | |||||||||||
4 | Form 9/29/35/36S FT21 Switchboard (meter + case) with break out panel | |||||||||||
7 | Form 9/29/35/36S FT21 Switchboard (meter + case) with break out cable | |||||||||||
Current Inputs | C | 1, 2 or 5 Amp nominal, 20 Amp full scale current input (24 Amp fault capture, start at 0.001A) | ||||||||||
Voltage Inputs | 0 | Standard (see Form Factor above) | ||||||||||
Power Supply | E | Form 9S, 36S (socket) and Form 9,36 (FT21 switchboard): 120-277 Vac. Form 35S (socket) and Form 35 (FT21 switchboard): 120-480 Vac. Powered from the meter’s voltage connections. |
||||||||||
H | Auxiliary Power Pigtail: 65-120 Vac, 80-160 Vdc (power from external source), North American Plug Style | |||||||||||
J | Auxiliary Power Pigtail: 160-277 Vac, 200-350 Vdc (power from external source), North American Plug Style | |||||||||||
System Frequency | 5 | 50 Hz | ||||||||||
6 | 60 Hz | |||||||||||
Communications | C7 | Ethernet (10/100BASE-T), 56k universal internal modem (RJ11), RS-232/485 port, RS-485 port, Infrared Optical port | ||||||||||
E1 | Ethernet (10/100BASE-T), RS-232/485 port, RS-485 port, Infrared Optical port | |||||||||||
F1 | Ethernet (100BASE-FX multi-mode) with male ST connectors, RS-232/485 port, RS-485 port, Infrared Optical port (available on socket meters only, Forms 0 & 1 above. I/O card not available if this option is ordered.) |
|||||||||||
S1 | Ethernet (10/100-BASE-T), Verizon 4G cell modem – SIM CARD OPTION, RS 232/485 port, RS 485 port, Infrared optical port | |||||||||||
Input/Output Option | A | None | ||||||||||
B | 4 Form C Digital Outputs, 3 Digital Inputs (not available with Communications option F1) | |||||||||||
C | 4 Form C Digital Outputs, 1 Form A Digital Output, 1 Digital Input | |||||||||||
D | Ride-Through Module for JSON outage notification message over Ethernet. (only available with comms option E1, C7 & S1) | |||||||||||
Security | 0 | Password protected, no security lock | ||||||||||
1 | Password protected with security lock enabled | |||||||||||
7 | Password protected, no security lock (available in US only) | |||||||||||
8 | Password protected with security lock enabled (available in US only) | |||||||||||
Special Order Options | A | None |
Đánh giá
Chưa có đánh giá nào.