Cần đánh lửa XDZ-1-4300/18
Cáp đánh lửa XDL-6000
Sr. | Model | Description |
1 | Cần đánh lửa XDZ-1-l/d | Standard type hard rod high energy ignition gun |
2 | Cần đánh lửa XDZ-1-l/d B | Standard type hard rod explosion-proof high-energy igniting gun |
3 | Cần đánh lửa XDZ-1-l/d K | Standard type hard gun handle high energy ignition gun |
4 | Cần đánh lửa XDZ-1R-l/d | Standard type soft rod high energy ignition gun |
5 | Cần đánh lửa XDZ-1R-l/d B | Standard type soft rod explosion-proof high-energy igniting gun |
6 | Cần đánh lửa XDZ-2-l/d | Non standard hard rod high energy ignition gun |
7 | Cần đánh lửa XDZ-2-l/d B | Non standard hard rod explosion-proof high-energy igniting gun |
8 | Cần đánh lửa XDZ-2R-l/d | Non standard soft rod high energy ignition gun |
9 | Cần đánh lửa XDZ-2R-l/d B | Non standard soft rod explosion-proof high-energy igniting gun |
10 | Cần đánh lửa XDZ-3-l/d | Special electric nozzle high-energy igniting gun |
11 | Cần đánh lửa XDZ-3-l/d B | Explosion proof special electric nozzle high-energy igniting gun |
12 | Cần đánh lửa XDZ-4-l/d B | The hard rod high clearance point guns |
Cần đánh lửa 1.2A1-00 XDZ-1-4000/18
1,Product Description: use from ignition cable input voltage DC discharge in high energy electric spark forming head.
2,Technical advantages and honor
– Low ignition voltage;
– Good temperature resistance;
– Safety and reliability, strong ability to resist pollution
Applications:
As XDH high-energy ignition device assembly.
Product model and series
1. Product series
Sr. | Model | Description |
1 | XDH-1G | High pressure gap ignitor |
2 | XDH-2Z | DC charging portable ignition |
3 | XDH-6B | explosion-proof high-energy ignition |
4 | XDH-6L | Portable high-energy ignition |
5 | XDH-12T | Portable high-energy ignition |
6 | XDH-20B | explosion-proof high-energy ignition |
7 | XDH-20C | high-energy ignition |
8 | XDH-20L | high-energy ignition |
9 | XDH-50 | high-energy ignition |
【Note】As the series of products still cannot meet the requirements of users, according to the demand of design.
1. basic configuration:(leave)
2. Performance parameters
Various types of igniter performance:
Parameter name | Unit | Data | |||
NDH-2Z ignition |
NDH-6 series ignition | XDH- 20 series ignition | XDH-50 ignition |
||
Energy storage | J | 2 | 10 | 20 | 50 |
Working voltage | V | DC12 | AC220 | ||
Output voltage | VDC | 2500±5% | |||
Spark frequency | (Times / sec) | 1~3 | 2~10 Adjustable | 7~17 | 2~10 Adjustable |
Duty cycle (on / off) | S | 30/60 | 120/60 | 300/60 | 120/60 |
Đánh giá
Chưa có đánh giá nào.