Rơ le MVAJM11
đại lý ge | nhà phân phối ge | rơ le ge | đại lý phân phối ge
STT | Relay Type | Thông số kỹ thuật |
1 | Rơ le MVAJM11 | 1 element voltage operated tripping relay with S/R contacts |
2 | Rơ le MVAJM13 | 1 element voltage operated tripping relay with S/R contacts |
3 | Rơ le MVAJM14 | 1 Element voltage operated control relay with electrical reset contacts |
4 | Rơ le MVAJM15 | 1 element voltage operated tripping relay with High Burden |
5 | Rơ le MVAJM25 | 1 element voltage operated tripping relay with 2 elements |
6 | Rơ le MVAJM41 | 4 element tripping relay with S/R contacts but w/o flag. |
7 | Rơ le MVAJM45 | 4 element tripping relay with S/R contacts but with flag |
8 | Rơ le MVAPM32 | Voltage selection relay with S/R contacts & H/R flag |
9 | Rơ le MVAXM21 | Trip Circuit Supervision relay with prclosing & post-closing supervision having S/R contacts & rev. flag |
10 | Rơ le MVAXM31 | Trip Circuit Supervision relay with prclosing & post-closing supervision having S/R contacts & rev. flag |
11 | Rơ le MVTTM14 | Static digital time delay relay with delay on Pick-up |
12 | Rơ le MVTTM15 | Static digital time delay relay with delay on Drop-off |
13 | Rơ le VAA11YF0752BA |
Spring return T-N-C Switch S04N120SRPM101 |
14 | Rơ le ODS | Spring return T-N-C Switch S06N120SRSPM116 |
15 | Rơ le ODS | Spring return T-N-C Switch S06N120SRL2PM111 |
16 | Rơ le SKD11 | Check Synchronising relay for Generator Protection 110V AC phase angle 10 deg. Time setting 0.5/3 secs 1NO+1NC or 2NO SR Power Pack of 110V AC for above |
17 | Rơ le SKE11 | Check Synchronising relay for Generator Protection 110V AC phase angle 10 deg. Time setting 0.5/3 secs 1NO+1NC or 2NO SR Aux. 48/110V/220V DC. |
18 | Rơ le SuperEEmo | Voltage Operated Single Phasing unbalance preventor for motors |
19 | Rơ le TimEE | Static Industrial Timer |
20 | Rơ le VAA11 | Voltage operated Auxilliary relays with/without flag. 2NO + 2 C/O S/R contacts (DC) extra for AC Voltage |
21 | Rơ le VAA11 | Voltage operated Auxilliary relays with/without flag. Plug in type relays 6 pair of contacts, DC operation. |
22 | Rơ le VAA12 | Aux. relays combined S/R & HR contacts |
23 | Rơ le VAA121 | Sp. Aux. Relay for use with 3 initiating contacts in our Std with 6 contacts |
24 | Rơ le VAA13 | Voltage operated Auxilliary relays with/without flag. 2NO + 2 C/O H/R contacts (DC) extra for AC Voltage |
25 | Rơ le VAA21 | Voltage operated Auxilliary relays with/without flag. 2NO + 1 C/O S/R contacts (DC) extra for AC Voltage |
26 | Rơ le VAA22 | Aux. relays combined S/R & HR contacts |
27 | Rơ le VAA23 | Voltage operated Auxilliary relays with/without flag. 2NO + 1 C/O H/R contacts (DC) extra for AC Voltage |
28 | Rơ le VAA31 | Voltage operated Auxilliary relays with/without flag. 1NO+1NC S/R cont. or 2NO SR |
29 | Rơ le VAA32 | Aux. relays combined S/R & HR contacts |
30 | Rơ le VAA33 | Voltage operated Auxilliary relays with/without flag. 1NO + 1NC or 2NO H/R contacts |
31 | Rơ le VAA41 | Voltage operated Auxilliary relays with/without flag. 4 element relay with flag |
32 | Rơ le VAA51 | Voltage operated Auxilliary relays with/without flag. Spl. Aux. Relay for Vg selection |
33 | Rơ le VAA61 | Sp. Aux. Relay for use with 3 initiating contacts in our Std Electromechanical Scheme |
34 | Rơ le VAA81 | Sp. Aux. Relay for use with 3 initiating contacts in our Std with 4 contacts |
35 | Rơ le VAEM21 | Rotor Earth fault relay |
36 | Rơ le VAEM22 | Negative potential biased earth leakage relay. |
37 | Rơ le VAG11 | Instantaneous N/V relay with reverse or no flag 1M 1B S/R contacts voltage rating 30/110V DC or 110/220V AC Instantaneous AC fixed setting U/V or O/V & DC O/V relay with or without flag with 1M 1B S/R 1B S/R contacts |
38 | Rơ le VAG21 | Instantaneous AC / DC with fixed setting U/V or O/V relay with or without flag & with an additional AC or DC aux. Unit having 2NO+1NC SR contacts. Std range Extra for high drop off or pick up ratio of U/V relays having setting other than 30 to 60% |
39 | Rơ le VAG31 | 3 element Inst. U/V relay |
40 | Rơ le VAGM22 | O/V relay 110V AC with adjustable setting 110-140% with flag self powered 2NO+1NC SR cont. Extra for ext. PT 440/250/110VAC |
41 | Rơ le VAGM22 | U/V relay with setting 40- 80% of 110V AC 1NO+2NC SR Extra for ext. PT 440/250/110VAC |
42 | Rơ le VAGM23 | Under voltage relay |
43 | Rơ le VAGM61 | Voltage balance relay for use in generator protection |
44 | Rơ le VAJC11 | Control relay with 8 electrically reset pairs of contacts & DC Aux |
45 | Rơ le VAJH13 | 1 Pole High Speed Tripping relay with 4pairs of H/R contacts. |
46 | Rơ le VAJH23 | 2 Pole High Speed Tripping relay with 4pairs of H/R contacts. |
47 | Rơ le VAJHM13 | High Speed Tripping relay with 4pairs of H/R contacts with trip circuit supervision |
48 | Rơ le VAJHM23 | High Speed Tripping relay with 4pairs of H/R contacts with 2 Element |
49 | Rơ le VAJHM33 | High Speed Tripping relay with 4pairs of H/R contacts with 3 Element |
50 | Rơ le VAJHM53 | High Speed Tripping relay with 4pairs of H/R contacts with 5 Element |
51 | Rơ le VAJS13 | 1 Pole High speed Tripping relay with S/R contacts. |
52 | Rơ le VAJS23 | 2 Pole High speed Tripping relay with S/R contacts. |
53 | Rơ le VAM12 | Semaphore Indicators DC 30/110V/220V/AC110/230V AC |
54 | Rơ le VAM22 | Semaphore Indicators DC 30/110V/220V/AC110/230V AC |
55 | Rơ le VAPM31 | Fuse failure relay 110V AC 50Hz 1NO 1 NC S/R contacts with flag Special Resistors |
56 | Rơ le VAWA12 | Interposing Relay |
57 | Rơ le VAWA22 | Interposing Relay |
58 | Rơ le VAX21 | Trip Circuit supervision relay 2NC + 1NO S/R contacts 30/110V/230V DC |
59 | Rơ le VAX31 | Trip Circuit supervision relay 2NC + 1NO S/R contacts 30/110V/230V DC |
60 | Rơ le VDG11 | Inverse time O/V relay setting range 110-170% of 110V AC 1NO+ 1 C/O S/R self powered. |
61 | Rơ le VDG13 | Inverse time U/V relay 2M S/R contacts on a shunt reinforcing unit set range 50-90% 110VAC Aux 24- 250V DC. Extra for Ext. PT 250/440V AC |
62 | Rơ le VDG14 | Neutral displacement relay 2NO S/R contacts on a shunt reinforcing unit voltage setting 5.4-20V Aux.24-250 V DC. |
63 | Rơ le VTIGM12 | Static instantaneous U/V relay |
64 | Rơ le VTNM12 | Static negative phase sequence voltage relay |
65 | Rơ le VTT11/VTT12 | Static Definite time delay relay 4 pairs of S/R cont. upto 12-120 sec Aux. Voltage DC extra for 30-300 secs extra for addl. pair of contacts for VTT12/14/15 |
66 | Rơ le VTT11/VTT12 | Static Definite time delay relay 4 pairs of S/R cont. upto 12-120 sec Aux. Voltage AC extra for 30-300 secs extra for addl. pair of contacts for VTT12/14/15 |
67 | Rơ le VTT14/VTT15 | Static Definite time delay relay 4 pairs of S/R cont. upto 12-120 sec Aux. Voltage DC extra for 30-300 secs extra for addl. pair of contacts for VTT12/14/15 |
68 | Rơ le VTT14/VTT15 | Static Definite time delay relay 4 pairs of S/R cont. upto 12-120 sec Aux. Voltage AC extra for 30-300 secs extra for addl. pair of contacts for VTT12/14/15 |
69 | Rơ le VTU21 | Static definite time O/V relay |
70 | Rơ le VTU31 | Static combined definite time & instantaneous overvoltage relay |
71 | Rơ le VTUM21 | Static definite time U/V relay but 3 Phase |
72 | Rơ le VTUM61 | Static definite time U/V relay but 3 Phase |
73 | Rơ le VTX31 | Busbar protection pilot supervison relay S/R contacts extra for 4 pairs H/R contacts |
74 | Rơ le WCDM11 | Sensitive Low Reverse power relay |
75 | Rơ le WCDM13 | Sensitive Low Forward power relay |
76 | Rơ le YCGF11 | Field Failure Relay |
Đánh giá
Chưa có đánh giá nào.