Động cơ PE500B-1500W-A4
Thông số kỹ thuật động cơ Powever PE500B-1500W-A4
đại lý Powever | nhà phân phối Powever
High Speed Door Motor | Động cơ PE200B-750W-A4 | POWEVER
High Speed Door Motor | Động cơ PE500B-1500W-A4 | POWEVER
High Speed Door Motor | Động cơ PE700B-2200W-A4 | POWEVER
Parameter of Controller: | |
Model | PE500 |
Rated power | 1.5KW |
Power source | AC220V±10%,50/60Hz |
Speed control | Speed closed-loop control |
Position control | Position closed loop control |
Protection function | Overcurrent protection; Overvoltage protection; Undervoltage protection; Overheat protection; Overload protection, etc. |
Operation place | Indoor, no direct sunlight, no dust, corrosive gas, oil mist, water vapor, etc |
Operating environment temperature | -10℃ ~ 40℃ (use half of the deactivating amount from 40℃ to 50℃) |
Weight | 7.5Kg |
Parameter of Motor: | |
Rated power | 1.5KW |
Rated speed | 2,000 rpm |
Nominal torque | 7,2Nm |
Operating ambient temperature | -10℃ ~ 40℃ (use half of the deactivating amount from 40℃ to 50℃) |
Moment management system | Torque following system |
Limit mode | Absolute value encoder, proximity switch |
Self-locking way | Electro-mechanical brake |
Manual release | The handle |
Electrical net weight | 8.1KG |
Net weight of electric unit | 13.7Kg (Equipped with RV63 reducer) |
Đánh giá
Chưa có đánh giá nào.