Bộ nguồn KCD2-STC-1
Thông số kỹ thuật bộ chuyển đổi nguồn P+F KCD2-STC-1
đại lý KCD2-STC-1 | nhà phân phối KCD2-STC-1
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 … 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 45 mA at 24 V and 20 mA source mode output | |
Power dissipation | ≤ 800 mW | |
Power consumption | ≤ 1.1 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2-; 3+, 4- | |
Input signal | 4 … 20 mA limited to approx. 26 mA | |
Open circuit voltage/short-circuit current | terminals 1+, 2-: 20 V / 26 mA | |
Voltage drop | terminals 3+, 4- : approx. 5 V | |
Available voltage | terminals 1+, 2-: ≥ 16 V at 20 mA ; ≥ 17 V at 4 mA | |
Output | ||
Connection side | control side | |
Connection | terminals 5-, 6+ terminals 5-, 8+ for HART resistor |
|
Load | 0 … 525 Ω (10.5 Vmax source mode) | |
Output signal | source mode: 4 … 20 mA or 1 … 5 V (internal resistor: 250 Ω, 0.1 %) sink mode: 4 … 20 mA, operating voltage 5 … 30 V For additional internal or external loads (e. g. terminal +8) the voltage drop has to be considered, e. g. 250 Ω x 20 mA = 5 V. |
|
Ripple | 20 mV rms | |
Transfer characteristics | ||
Deviation | at 20 °C (68 °F) < 0.1 % of full scale, incl. non-linearity and hysteresis (source mode and sink mode 4 … 20 mA) ≤ ± 0.2 % incl. non-linearity and hysteresis (source mode 1 … 5 V) |
|
Influence of ambient temperature | < 2 µA/K (-20 … 70 °C (-4 … 158 °F)); < 4 µA/K (-40 … -20 °C (-40 … -4 °F)) (source mode and sink mode 4 … 20mA) < 0.5 mV/K (-20 … 70 °C (-4 … 158 °F)); < 1 mV/K (-40 … -20 °C (-40 … -4 °F)) (source mode 1…5 V) |
|
Frequency range | field side into the control side: bandwidth with 0.5 Vpp signal 0 … 3 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0 … 3 kHz (-3 dB) |
|
Settling time | ≤ 50 ms | |
Rise time/fall time | ≤ 10 ms |
Đánh giá
Chưa có đánh giá nào.